Program and Abstracts | Posters
WEDNESDAY, JANUARY 20, 2016 | |||||||||||||||||||||||||||||||||
7:00 am | MOCK ORAL EXAMS | ||||||||||||||||||||||||||||||||
12:30 pm-5:00pm | POSTGRADUATE COURSE: A Wound Care Primer for Vascular Surgeons: What Vascular Surgeons Need to Know About Healing Chronic Wounds of the Lower Extremity
|
||||||||||||||||||||||||||||||||
6:00 pm-7:30 pm | Welcome Reception | ||||||||||||||||||||||||||||||||
THURSDAY, JANUARY 21, 2016 | |||||||||||||||||||||||||||||||||
6:30 am | 5k Run | ||||||||||||||||||||||||||||||||
6:30 am-7:30 am | NEW MEMBERS' BREAKFAST | ||||||||||||||||||||||||||||||||
7:45 am-7:50 am | PRESIDENTIAL WELCOME Scott L. Stevens |
||||||||||||||||||||||||||||||||
7:50am-9:30 am | SCIENTIFIC SESSION I: CAROTID
|
||||||||||||||||||||||||||||||||
7:50 am | 1. Redo Carotid Endarterectomy Versus Stenting:Durability and Midterm Outcomes Isibor Arhuidese1, Tammam Obeid1, Besma Nejim2, Mahmoud Malas2 1Johns Hopkins Medical Institution, Baltimore, MD, 2Johns Hopkins Medical Institutions, Baltimore, MD Discussant: Ali F. AbuRahma |
||||||||||||||||||||||||||||||||
8:10 am | 2. Current Surgical Management of Carotid Body Tumors Victor J. Davila1, James M. Chang1, William M. Stone1, Richard J. Fowl1, Thomas C. Bower2, Michael L. Hinni1, Samuel . Money1 1Mayo Clinic Arizona, Phoenix, AZ, 2Mayo Clinic, Rochester, AZ Discussant: Kenneth J. Cherry, Jr. |
||||||||||||||||||||||||||||||||
8:30 am | 3. Impact of Cerebral Monitoring and Shunting on Outcomes in Carotid Endarterectomy Clay P. Wiske, Robert B. Patterson Brown University, Providence, RI Discussant: Matthew S. Edwards |
||||||||||||||||||||||||||||||||
8:50 am | 4. Predictors of Poor Outcome after Carotid Intervention Sapan S. Desai1, Gilbert R. Upchurch, Jr.2, James M. Pan1, Douglas M. Hood1, Kim J. Hodgson1 1Southern Illinois University, Springfield, IL, 2University of Virginia, Charlottesville, IL Discussant: Alan B. Lumsden |
||||||||||||||||||||||||||||||||
9:10 am | 5. The Physician Quality Reporting System (PQRS) Successfully Measures Quality of Care for Elective Procedures for Asymptomatic Abdominal Aortic Aneurysms and Asymptomatic Carotid Artery Disease Rodney P. Bensley1, Salvatore T. Scali1, Kristina A. Giles1, Javairiah Fatima1, Thomas S. Huber1, Andres Schanzer2, Jack L. Cronenwett3, Adam W. Beck1 1University of Florida, Gainesville, FL, 2University of Massachusetts Medical School, Worcester, MA, 3Dartmouth-Hitchcock Medical Center, Lebanon, NH, Lebanon, NH Discussant: William D. Jordan, Jr. |
||||||||||||||||||||||||||||||||
9:30 am | FOUNDERS' AWARD PAPER
Non-Catheter Associated Upper-Extremity Deep Venous Thrombosis: Patient Characteristics and Outcomes from the RIETE Registry |
||||||||||||||||||||||||||||||||
9:50 am | INTRODUCTION AND PRESENTATION OF AWARD Scott A. Berceli
|
||||||||||||||||||||||||||||||||
10:00 am | Women's Tennis Open Play | ||||||||||||||||||||||||||||||||
10:05 - 10:35 am | COFFEE BREAK | ||||||||||||||||||||||||||||||||
10:35 - 12:15 pm | SCIENTIFIC SESSION II: ABDOMINAL AORTA
|
||||||||||||||||||||||||||||||||
10:35 am | 6. The Use of Inflated Balloons to Improve Fenestration Alignment During the Deployment of Fenestrated Grafts Noah T. Scherrer, Zachary J. Minion, Eleftherios S. Xenos, Joseph L. Bobadilla, David J. Minion University of Kentucky Medical Center, Lexington, KY Discussant: Mark A. Farber |
||||||||||||||||||||||||||||||||
10:55 am | 7. Flexible Robotics with Electromagnetic Tracking Improve Safety and Efficiency During in Vitro Endovascular Navigation Adeline Schwein1, Ben Kramer2, Ponraj Chinna Durai3, Sean Walker4, Marcia O'Malley2, Alan Lumsden1, Jean Bismuth1 1Houston Methodist Hospital, Houston, TX, 2Rice University, Houston, TX, 3Siemens Medical Solution USA Inc, Hoffman Estates, IL, 4Hansen Medical Inc, Mountain View, CA Discussant: Ravi K. Veeraswamy |
||||||||||||||||||||||||||||||||
11:15 am | 8. AAA Repair in Octogenarians: Is it Worth the Risk? Caitlin W. Hicks, Tammam Obeid, Isibor Arhuidese, Umair Qazi, Mahmoud B. Malas Johns Hopkins Hospital, Baltimore, MD Discussant: Samuel R. Money |
||||||||||||||||||||||||||||||||
11:35 am | 9. Differential Hypertensive Protease Expression In The Thoracic Versus Abdominal Aorta Jean Marie Ruddy, Adam W. Akerman, Denise Kimbrough, Elizabeth N. Nadeau, Stroud E. Robert, Rupak Mukherje, John S. Ikonomidis, Jeffrey A. Jones Medical University of South Carolina, Charleston, SC Discussant: Bauer E. Sumpio |
||||||||||||||||||||||||||||||||
11:55 am | 10. Duplex Criteria for In-Stent Restenosis of Mesenteric Arteries Michael C Soult, Joseph C Wuamett, Christopher L Stout, Sebastian Larion, Sadaf S Ahanchi, Jean M Panneton Eastern Virginia Medical School, Norfolk, VA Discussant: TBD |
||||||||||||||||||||||||||||||||
12:15 pm | THE JESSE E. THOMPSON, M.D. DISTINGUED GUEST LECTURER Scott L. Stevens
Peter F. Lawrence |
||||||||||||||||||||||||||||||||
12:45 pm | ADJOURN | ||||||||||||||||||||||||||||||||
6:00 pm-7:00 pm | Cocktail Reception | ||||||||||||||||||||||||||||||||
FRIDAY, JANUARY 22, 2016 | |||||||||||||||||||||||||||||||||
7:00 - 8:00 am | MODERATED POSTER SESSION Moderators: Scott A. Berceli |
||||||||||||||||||||||||||||||||
8:00 - 9:00 am | SCIENTIFIC SESSION III: THORACIC AORTA
|
||||||||||||||||||||||||||||||||
8:00 am | 11. An Integrated Approach to Thoracoabdominal Aortic Aneurysm Repair: Complimentary Roles of Open and Hybrid Approaches Ehsan Benrashid1, Hanghang Wang1, Nicholas D. Andersen1, Jeffrey E. Keenan1, Richard L. McCann2, George C. Hughes1 1Division of Cardiovascular and Thoracic Surgery, Department of Surgery, Duke University Medical Center, Durham, NC, 2Division of Vascular Surgery, Department of Surgery, Duke University Medical Center, Durham, NC Discussant: Adam Wayne Beck |
||||||||||||||||||||||||||||||||
8:20 am | 12. Zone 2 Thoracic Endovascular Aortic Repair and Left Subclavian Artery Coverage: Revascularization Reduces Stroke Risk Rhiannon J. Bradshaw, S. Sadie Ahanchi, David Dexter, Brandon Cain, Jean M. Panneton Eastern Virginia Medical School, Norfolk, VA Discussant: George C. Hughes |
||||||||||||||||||||||||||||||||
8:40 am | 13. Predictors of Intervention and Mortality in Patients with Uncomplicated Acute Type B Aortic Dissection Hunter M. Ray, Christopher A. Durham, Daniel Ocazionez, David Amaro-Driedger, Kristofer M. Charlton-Ouw, Anthony L. Estrera, Charles C. Miller, Hazim J. Safi, Ali Azizzadeh The University of Texas Medical School at Houston, Houston, TX Discussant: Raghu Vallabhaneni |
||||||||||||||||||||||||||||||||
9:00 - 9:30 am | COFFEE BREAK - VISIT EXHIBITS | ||||||||||||||||||||||||||||||||
9:30 - 10:30 am | SCIENTIFIC SESSION IV: INFRAINGUINAL ARTERIAL
|
||||||||||||||||||||||||||||||||
9:30 am | 14. Five Year Patency Rates for Heparin Bonded Expanded Polytetrafluoroethylene Femoropopliteal Bypass Grafts vs. Eptfe Grafts Without Heparin Russell H. Samson, Ricardo Morales, David P. Showalter, Michael R. Lepore, Deepak G. Nair The Mote Vascular Foundation, Inc., Sarasota, FL Discussant: Richard F. Neville |
||||||||||||||||||||||||||||||||
9:50 am | 15. Comparing Vascular Quality Initiative and National Surgical Quality Improvement Program Populations & Outcomes in Open Infrainguinal Bypass Lily E. Johnston, Margaret C. Tracci, William Robinson, John A. Kern, Kenneth J. Cherry, Irving L. Kron, Gilbert R. Upchurch, Jr. University of Virginia, Charlottesville, VA Discussant: John William Hallett |
||||||||||||||||||||||||||||||||
10:10 am | 16. Impact of foot infection on infrainguinal bypass outcomes in patients with limb-threatening ischemia Wilmer Valentin, Joseph L. Mills, Neal R. Barshes, George Pisimisis, Jayer Chung, Panagiotis Kougias Baylor College of Medicine, Houston, TX Discussant: Martin R. Back |
||||||||||||||||||||||||||||||||
10:30 - 11:30 am | NON-TRADITIONAL VASCULAR SURGERY PRACTICE MODELS Examine successes and pitfalls for incorporating other specialties into a vascular surgery practice group. Plan 2 or 3 talks that discuss the following specialties: Podiatrist, Hospitalist, Vascular Medicine, and/or Wound Care Specialist. |
||||||||||||||||||||||||||||||||
11:30 am | INTRODUCTION OF SCOTT L. STEVENS Samuel R. Money |
||||||||||||||||||||||||||||||||
11:45 am | PRESIDENTIAL ADDRESS Scott L. Stevens |
||||||||||||||||||||||||||||||||
12:15 pm | ADJOURN | ||||||||||||||||||||||||||||||||
1:00 pm | Golf Tournament | ||||||||||||||||||||||||||||||||
1:00 pm | Men's Tennis Open Play | ||||||||||||||||||||||||||||||||
7:00 pm-10:00 pm | President's Reception & Dinner | ||||||||||||||||||||||||||||||||
10:00 pm-1:00 am | President's After Party | ||||||||||||||||||||||||||||||||
SATURDAY, JANUARY 23, 2016 | |||||||||||||||||||||||||||||||||
7:30 am-9:00 am | VASCULAR CASE/VIDEO CONFERENCE
|
||||||||||||||||||||||||||||||||
7:30 am | C1. Multiple Arterial Aneurysms in a Young Mexican Female With Possible Loeys-Dietz Syndrome Carlos A. Hinojosa, Javier E. Anaya-Ayala, Hugo Laparra-Escareno, Adriana Torres-Machorro, Rene Lizola Instituto Nacional de Ciencias Medicas y Nutricion, Mexico City, Mexico |
||||||||||||||||||||||||||||||||
7:45 am | C2. Adjunctive Techniques for Large Carotid Body Tumors Percutaneous Embolization, TCD Monitoring (video) Odeaa Al Jabbari, Walid Abu Saleh, Orlando Diaz, Alan Lumsden Houston Methodist Hospital, Houston, TX |
||||||||||||||||||||||||||||||||
8:00 am | C3. Endovascular Repair of a Symptomatic Chronic Type A Aortic Dissection Using an Arch Branched Device Gerald R. Fortuna, Jr., Kristofer M Charlton-Ouw, Anthony L. Estrera, Ali Azizzadeh University of Texas at Houston, Houston, TX |
||||||||||||||||||||||||||||||||
8:15 am | C4. Laparoscopic Repair of a Renal Artery Aneurysm with Partial Nephrectomy in a Patient with a Synchronous Primary Renal Malignancy and Fibromuscular Dysplasia (video) Allan M. Conway, Khalil Qato, Bobby Alexander, Andrew Fishman, Michael Grasso, Alfio Carroccio Lenox Hill Heart & Vascular Institute of New York, New York, NY |
||||||||||||||||||||||||||||||||
8:30 am | C5. Syndrome Presenting After Blunt Trauma: A Case Series Ashley Mann, Chalmers Wood, Scott Hardouin, Robert Carter, Karl Stark, Scott Kujath, Mark Friedell University of Missouri-Kansas City, Kansas City, MO |
||||||||||||||||||||||||||||||||
8:45 am | C6. Coral Reef Aorta: An Endangered Species (video) Charles C. Leithead, Zdenek Novak, William D Jordan, Jr. University of Alabama at Birmingham, Birmingham, AL |
||||||||||||||||||||||||||||||||
9:00 am-10:00 am | SCIENTIFIC SESSION V: VENOUS / DIALYSIS ACCESS
|
||||||||||||||||||||||||||||||||
9:00 am | 17. Endovascular Management of Chronic Total Occlusions of the Inferior Vena Cava Erin H. Murphy, Blake Johns, Elliot Varney, Seshadri Raju RANE Center, Jackson, MS Discussant: Marc A. Passman |
||||||||||||||||||||||||||||||||
9:20 am | 18. A Comparison of Patency and Interventions in Thigh versus HeRO Grafts for Chronic Hemodialysis Evan R. Brownie1, Clark D. Kensinger1, Derek E. Moore1, Thomas C. Naslund1, Irene D. Feurer2, David Shaffer1 1Vanderbilt University Medical Center, Department of Surgery, Nashville, TN, 2Vanderbilt University Medical Center, Departments of Surgery and Biostatistics, Nashville, TN Discussant: Thomas S. Huber |
||||||||||||||||||||||||||||||||
9:40 am | 19. Hemodynamic Perturbations Do Not Correlate with Hand Dysfunction after Hemodialysis Fistula Placement Jonathan Rehfuss, Salvatore Scali, Sarah Barbey, Paul Kubilis, Thomas Huber, Scott Berceli University of Florida, Gainesville, FL Discussant: Christopher G. Carsten, III |
||||||||||||||||||||||||||||||||
10:00 am-10:30 am | COFFEE BREAK - VISIT EXHIBITS | ||||||||||||||||||||||||||||||||
SCIENTIFIC SESSION VI: NEW TECHNOLOGY
|
|||||||||||||||||||||||||||||||||
10:30 am | 20. Use of Hyperspectral Imaging to Assess Vascular Dysfunction in Arterial Disease Brandon Sumpio, Jason Chin, Gianluca Citoni, Bauer Sumpio Yale University School of Medicine, New Haven, CT Discussant: Russell H. Samson |
||||||||||||||||||||||||||||||||
10:50 am | 21. A Novel Large Animal Model of Peripheral Arterial Disease Chandler A. Long1, Michael Sweet2, Tatiana Chadid1, Panagiotis Koutakis2, Traci Goodchild3, David Lefer1, Iraklis Pipinos4, George Casale1, W. Robert Taylor1, Luke Brewster1 1Emory University School of Medicine, Atlanta, GA, 2Emory Healthcare, T3 Laboratories, Atlanta, GA, 3Georgia Institute of Technology, Parker H. Petit Institute for Bioengineering and Bioscience, Atlanta, GA, 4Emory Healthcare, T3 Laboratories, Atlanta, GA Discussant: Randolph L. Geary |
||||||||||||||||||||||||||||||||
11:10 am | 22. Initial In-Vitro and In-Vivo Evaluation of a Self-Monitoring “Smart” Bypass Graft Richard F. Neville, Samit Gupta, David Kuraguntla George Washington University, Washington, DC Discussant: Joseph L. Mills |
||||||||||||||||||||||||||||||||
11:30 am | 23. New Image Processing and Noise Reduction Software Reduces Radiation Dose during Complex Endovascular Procedures Melissa L Kirkwood, Jeffrey Guild, Gary Arbique, Shirling Tsai, Greg Modrall, Jon A Anderson, John Rectenwald, Carlos Timaran University of Texas Southwestern Medical Center, Dallas, TX Discussant: Gilbert R. Upchurch, Jr. |
||||||||||||||||||||||||||||||||
11:50 am | ANNUAL BUSINESS MEETING (Members Only) | ||||||||||||||||||||||||||||||||
12:20 pm | ADJOURN |