Postoperative Outcomes In Patients With Hostile Neck Anatomy Undergoing Transcarotid Artery Revascularization
Maryam A Khan, Nadin Elsyaed, Rohini J Patel, Jonathan Unkart, Luis Cajas-Monson, Mahmoud B Malas
University of California San Diego, San Diego, CA
Background: With hostile neck anatomy being a relative contraindication to Carotid Endarterectomy (CEA), Carotid Artery Stenting (CAS) is frequently employed for carotid revascularization among these patients. However, this could potentially increase the risk of periprocedural complications. As Transcarotid Artery Revascularization (TCAR) has progressively replaced CAS in the past few years, evidence pertaining to hostile neck anatomy and TCAR is necessary to establish its safety and feasibility in this subgroup of patients. Therefore, we aimed to analyze the impact of hostile neck anatomy on outcomes in patients undergoing TCAR.
Methods: All patients undergoing TCAR from November 2016-June 2021 in the Vascular Quality Initiative (VQI) Database were included. Patients were characterized into two groups based on the neck anatomy. Hostile neck anatomy was defined as a history of neck irradiation or prior neck surgery including prior CEA or radical neck dissection. Outcomes included technical failure, access site complications (hematoma, stenosis, infection, pseudoaneurysm and AV fistula), stroke, TIA, MI, death, and composite endpoints of stroke/death, and stroke/TIA. Univariable and multivariable logistic regression was used to assess impact of hostile neck anatomy on postoperative outcomes. Results were adjusted for relevant potential confounders including age, gender, race, degree of stenosis, symptomatic status, anesthesia, protamine, comorbidities, and pre-operative medications.
Results: Of the total 19,859 who underwent TCAR during the study period, 3636(18.3%) had hostile neck anatomy while 16223(81.7%) had non-hostile neck anatomy. Patients with underlying hostile neck were more likely to be younger (70.9 vs 73.9, p<0.001), have fewer comorbidities but were more likely to be active smokers(23.8% vs 21.2%, p<0.001), and have a high degree of stenosis(56.0% vs 49.0, p<0.001). They were also less likely to be treated with preoperative beta-blockers(54.9% vs 57.3%,p=0.010) and anticoagulation(12.8%vs 14.9%, p=0.001).(Table 1) On univariate analysis, both groups had comparable outcomes except for higher rates of stroke/death in patients with hostile neck anatomy. After adjusting for potential confounders, there were no differences in technical failure, stroke, death, and MI. However, patients with hostile neck were at 32% increased risk of access site complications(aOR: 1.32(1.05-1.66, p=0.017).(Table 2)
Conclusion: Patients with hostile neck anatomy experienced an increased risk of access site complications, however, the risk for technical failure and postoperative Stroke, TIA, MI, or death was similar in both groups. These results confirm that TCAR can be safely utilized in patients with hostile neck anatomy for carotid revascularization.
Table 1: Demographics
Demographic | Non-hostile Neck16223(81.7%) | Hostile Neck3636(18.3%) | P value |
Age; mean(ąSD) | 73.9(8.9) | 70.9(8.6) | <0.001 |
Gender | 0.015 | ||
Male | 10222(63.0) | 2369(65.2) | |
Female | 6001(36.9) | 1267(34.9) | |
Race | <0.001 | ||
White | 14572(89.9) | 3402(93.6) | |
Black | 846(5.2) | 96(2.6) | |
Other | 796(4.9) | 137(3.8) | |
BMI kg/m2; mean(ąSD) | 28.4(6.0) | 27.9(5.6) | <0.001 |
Comorbidities | |||
Hypertension | 14827(91.5) | 3279(90.2) | 0.017 |
Diabetes | 6418(39.6) | 1201(33.0) | <0.001 |
COPD | 4169(25.7) | 925(25.5) | 0.746 |
CHF | 2969(18.3) | 452(12.4) | <0.001 |
CAD | 8622(53.2) | 1776(48.8) | <0.001 |
CKD | 6212(39.1) | 1275(35.5) | <0.001 |
Dialysis | 263(1.6) | 24(0.7) | <0.001 |
Active Smoking | 3435(21.2) | 865(23.8) | <0.001 |
ASA class 4/5 | 4623(28.6) | 918(25.3) | <0.001 |
Symptomatic | 4499(27.7) | 705(19.4) | <0.001 |
Degree of ipsilateral stenosis ≥ 80 % | 7755(49.0) | 1994(56.0) | <0.001 |
Elective | 14325(88.3) | 3355(92.3) | <0.001 |
Anesthesia | <0.001 | ||
Regional/Local | 2728(16.8) | 477(13.1) | |
General | 13480(83.2) | 3157(86.9) | |
Pre-operative medication | |||
P2Y inhibitor | 14205(87.6) | 3237(89.0) | 0.016 |
Statin | 14543(89.7) | 3251(89.4) | 0.649 |
Aspirin | 14527(89.6) | 3294(90.6) | 0.064 |
Beta-blocker | 9281(57.3) | 1997(54.9) | 0.010 |
Ace Inhibitor | 8628(53.2) | 1955(53.8) | 0.548 |
Anticoagulant | 2413(14.9) | 464(12.76) | 0.001 |
Intraoperative | |||
Contrast Volume ml; mean(ąSD) | 30.2(23.7) | 30.3(20.3) | 0.808 |
Radiation Time mins; mean(ąSD) | 5.7(9.5) | 5.7(7.2) | 0.984 |
Total Procedure Time mins; median (range) | 65(51-83) | 69(54-88) | 0.001 |
Table 2: Univariate And Multivariate Logistic Regression Analysis Of Post-Operative Outcomes In TCAR, Stratified By Neck Anatomy
Univariable | Multivariable | ||||
Outcome | Non-hostileN(%) | HostileN(%) | P value | Adjusted OR(95% CI) | P value |
Stroke | 232(1.43) | 37(1.02) | 0.052 | 0.86(0.58-1.28) | 0.464 |
Death | 75(0.46) | 10(0.28) | 0.118 | 0.82(0.39-1.71) | 0.598 |
TIA | 91(0.56) | 19(0.52) | 0.778 | 1.09(0.65-1.84) | 0.743 |
MI | 93(0.57) | 21(0.58) | 0.975 | 1.18(0.71-1.97) | 0.518 |
Stroke/Death | 282(1.74) | 43(1.18) | 0.017 | 0.83(0.57-1.21) | 0.337 |
Stroke/ TIA | 317(1.95) | 55(1.51) | 0.076 | 0.96(0.72-1.29) | 0.796 |
Access Site Complications | 422(2.60) | 115(3.16) | 0.059 | 1.32(1.05-1.66) | 0.017 |
Technical Failure | 51(0.31) | 13(0.36) | 0.678 | 1.14(0.59-2.21) | 0.699 |
Back to 2022 Posters